Leadership
Name | Focus | Departure Date | Tuition | Duration | Grades | Group Size |
---|---|---|---|---|---|---|
Alaska | Exploration | June 28 — July 8 | Coming soon | 11 Days | 6–8 | 14–16 students, 2 leaders |
Alaska | Career | July 14 — July 25 | Coming soon | 12 Days | 9–12 | 14–16 students, 2 leaders |
Australia & Fiji | Exploration | June 23 — July 14 | $9,690 | 22 Days | 9–12 | 16–18 students, 2 leaders |
Australia, New Zealand, & Fiji | Exploration | June 28 — July 28 | $12,990 | 31 Days | 9–12 | 16–18 students, 2 leaders |
Baja & the Gulf of California | Career | July 14 — July 25 July 26 — August 6 | $6,990 | 12 Days | 9–12 | 18–20 students, 2–3 leaders |
Barcelona | Career | July 3 — July 18 | $8,190 | 16 Days | 9–12 | 24–32 students, 3–4 leaders |
Belize | Career | June 26 — July 13 | $8,690 | 18 Days | 9–12 | 14–16 students, 2 leaders |
Canadian Arctic | Career | July 25 — August 5 August 1 — August 12 | $7,690 | 12 Days | 9–12 | 18–21 students, 2-3 leaders |
China | Language | July 5 — July 28 | $8,990 | 24 Days | 9–12 | 14–16 students, 2 leaders |
Columbia Climate School in the Green Mountains | Collaboration | July 5 — July 17 | $7,290 | 13 Days | 9–12 | 60–80 students, 10 instructors |
Costa Rica | Service | June 27 — July 19 | $7,590 | 23 Days | 6–8 | 26–32 students, 4 leaders |
Costa Rica | Service | June 14 — June 28 June 22 — July 13 July 1 — July 15 July 10 — July 31 August 1 — August 15 | $5,690 or $6,890 | 15 or 22 Days | 9–12 | 14–16 students, 2 leaders |
Costa Rica | Career | July 2 — July 14 July 16 — July 28 | $6,890 | 13 Days | 9–12 | 14–16 students, 2 leaders |
Croatia & Slovenia | Exploration | July 1 — July 20 | $8,990 | 20 Days | 9–12 | 16–18 students, 2 leaders |
Ecuador & the Galápagos | Language | July 1 — July 24 | $8,090 | 24 Days | 9–12 | 14–16 students, 2 leaders |
Ecuador & the Galápagos | Service | June 28 — July 15 July 12 — July 29 | $7,390 | 18 Days | 7–8 | 12–14 students, 2 leaders |
Ecuador & the Galápagos | Service | June 28 — July 21 | $8,090 | 24 Days | 9–12 | 14–16 students, 2 leaders |
France | Language | June 27 — July 17 | $9,590 | 21 Days | 7–8 | 14–16 students, 2 leaders |
France | Language | June 27 — July 27 | $10,990 | 31 Days | 9–12 | 14–16 students, 2 leaders |
France & Holland | Exploration | June 27 — July 13 | $8,590 | 17 Days | 7–8 | 16–21 students, 2-3 leaders |
Germany & Sweden | Career | June 22 — July 9 | $8,490 | 18 Days | 9–12 | 16–18 students, 2 leaders |
Greece & Italy | Exploration | June 27 — July 13 July 2 — July 18 July 9 — July 25 | $8,290 | 17 Days | 7–8 | 14–16 students, 2 leaders |
Harvard Chan C-CHANGE Youth Summit | Collaboration | Coming soon | 8 Days | 9–12 | 80–100 students, 10–12 instructors | |
Hawai'i | Service | July 3 — July 15 July 21 — August 2 | $6,990 | 13 Days | 7–8 | 14–16 students, 2 leaders |
Hawai'i | Service | June 24 — July 7 July 14 — July 27 | $7,390 | 14 Days | 9–12 | 14–16 students, 2 leaders |
Iceland | Exploration | June 23 — July 7 | $9,290 | 15 Days | 9–12 | 16–18 students, 2 leaders |
Iceland | Exploration | June 25 — July 8 July 20 — August 2 | $8,890 | 14 Days | 7–8 | 14–16 students, 2 leaders |
Iceland | Career | July 14 — July 26 | $8,990 | 13 Days | 9–12 | 14–16 students, 2 leaders |
Ireland & Scotland | Career | June 30 — July 14 | $8,290 | 15 Days | 9–12 | 18–21 students, 2–3 leaders |
Italy | Career | June 24 — July 8 | $7,890 | 15 Days | 9–12 | 16–18 students, 2 leaders |
Italy & Greece | Exploration | June 21 — July 7 June 25 — July 11 July 9 — July 25 | $8,390 | 17 Days | 9–12 | 16–21 students, 2–3 leaders |
Japan | Exploration | June 18 — July 8 July 2 — July 22 July 9 — July 29 | $8,990 | 21 Days | 9–12 | 16–18 students, 2 leaders |
Japan | Exploration | June 28 — July 13 July 19 — August 3 | $7,590 | 16 Days | 6–8 | 14–16 students, 2 leaders |
Kilimanjaro | Exploration | June 29 — July 16 | $10,190 | 18 Days | 9–12 | 12–14 students, 2 leaders |
MIT Campus | Career | July 9 — July 18 | $6,290 | 10 Days | 9–12 | 30–50 students, 4–6 leaders |
Morocco | Service | July 16 — August 5 | $8,190 | 21 Days | 9–12 | 14–16 students, 2 leaders |
Nepal | Service | June 23 — July 14 July 14 — August 4 | $8,190 | 22 Days | 9–12 | 14–16 students, 2 leaders |
Oxford Academia at Oxford | Collaboration | July 5 — July 18 July 19 — August 1 | $8,490 (£6,400) | 13 Days | 9–12 | 120–160 students, 35 instructors |
Oxford Academia at Paris | Collaboration | July 5 — July 18 July 19 — August 1 | $7,990 | 13 Days | 9–12 | 65–80 students, 15 instructors |
Oxford Academia at Yale | Collaboration | June 29 — July 11 July 13 — July 25 | $7,990 | 13 Days | 9–12 | 65–80 students, 15 instructors |
Patagonia: Skiing | Exploration | July 23 — August 8 | $8,790 | 17 Days | 9–12 | 18–21 students, 2–3leaders |
Peru | Service | June 26 — July 16 July 14 — August 3 | $6,890 | 21 Days | 9–12 | 14–16 students, 2 leaders |
Spain | Language | June 19 — July 18 June 26 — July 25 | $10,990 | 30 Days | 9–12 | 14–16 students, 2 leaders |
Spain | Language | July 5 — July 24 July 12 — July 31 | $9,590 | 20 Days | 7–8 | 14–16 students, 2 leaders |
Switzerland | Career | June 27 — July 10 | $8,590 | 14 Days | 9–12 | 14–18 students, 2 leaders |
Switzerland, France, & Holland | Exploration | July 10 — July 28 | $8,490 | 19 Days | 9–12 | 16–18 students, 2 leaders |
Switzerland, Italy, France, & Holland | Exploration | June 25 — July 21 July 5 — July 31 | $10,990 | 27 Days | 9–12 | 16–18 students, 2 leaders |
Tanzania | Service | June 28 — July 20 July 9 — July 31 | $8,590 | 23 Days | 9–12 | 14–16 students, 2 leaders |
Thailand | Service | June 24 — July 12 July 15 — August 2 | $6,390 | 19 Days | 9–12 | 14–16 students, 2 leaders |
Valencia & the Pyrenees | Language | June 28 — July 12 July 7 — July 21 | $8,490 | 15 Days | 9–12 | 20–28 students, 2–3 leaders |
Vietnam | Service | June 26 — July 22 July 1 — July 27 | $7,990 | 27 Days | 9–12 | 14–16 students, 2 leaders |
Washington, D.C. & Houston | Career | June 22 — July 3 | $7,190 | 12 Days | 9–12 | 16–18 students, 2 leaders |
Yellowstone | Career | June 30 — July 8 | $6,090 | 9 Days | 9–12 | 18–24 students; 2–3 leaders |
Providing immersive summer travel programs for middle & high school students since 1951.